Opening times: Monday-Thursday 09:30-21:30h and Friday 09:30-20:00h
937 89 52 15 · 636 46 56 97 · info@aaprendre.com ·
🗓️ 26/27 Calendar ⬇️
Since 2006 we have been with you in learning your chosen language.
Always in an engaging and active way, adapting to your circumstances.
Spanish classes in Terrassa
Living or working in Terrassa and want to learn Spanish? At AAprendre idiomes, we help you build confidence in everyday conversations. Tell us your level and availability, and we’ll help you find the right option.
Most recent news:
📧 Do you want to receive our publications directly to your email? Subscribe to our Newsletter and don’t miss anything!
- Snuggle up

A blanket, a comfy sofa, a warm drink and a good book.
Some days, all you want to do is get cosy and enjoy a little peace and quiet.
In English, we call this to snuggle up!
It means getting all warm and cosy, whether you’re on your own or with someone else, and enjoying a relaxing moment.
📖 I love snuggling up on the sofa with a good book.
👉 M’encanta posar-me ben còmode al sofà amb un bon llibre.And you? Who do you like to snuggle up with?
Contact us:

Language courses tailored to your needs
English, French, Italian, German, Spanish, Catalan… and many more!
At AAprendre idiomes, we offer language courses in any language, for both companies and individuals.
We design personalized language training, adapted to your level, goals, and your preferred format: in-person or online. Our programs can focus on conversation classes, grammar improvement, or business communication skills.
We have native teachers and offer the possibility of FUNDAE funding for companies.
At AAprendre idiomes, every course is unique: you choose the language, and we take care of the rest.
👉 Which language will you choose?

We are an officially recognised training provider by Fundación Estatal para el Empleo – Fundae.

Our pass rate for the FCE (B2 First) and CAE (C1 Advanced) exams is 99%.
Share your workshop with us… and add a touch of English!
At AAprendre idiomes, we offer a workshop space designed for professionals looking for a cozy, safe, and welcoming place to run their workshop, creative activity, practical training, or special session.
We have small classrooms for 10–15 participants and a room with a small kitchen area, suitable for activities that may need some practical support.
Click here for more information.
School year calendar 2026 / 2027 AAprendre idiomes
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |


