Opening times: Monday-Thursday 09:30-21:30h and Friday 09:30-20:00h
937 89 52 15 · 636 46 56 97 · info@aaprendre.com ·
Since 2006 we have been with you in learning your chosen language.
Always in an engaging and active way, adapting to your circumstances.
Most recent news:
📧 Do you want to receive our publications directly to your email? Subscribe to our Newsletter and don’t miss anything!
- Coming soon… Summer 2026!

Els qui em coneixen saben que l’hivern🩵 és la meva estació preferida de l’any però he de dir que aquest any tinc ganes de bon temps ja☀️
Solet, caminades per la platja, l’aire de la muntanya i també, ganes de gaudir de l’anglès a l’estiu.
L’ideal seria voltar pel món però si aquesta no és una opció, a AAprendre idiomes t’ajudem a parlar-lo! I per als més petits, tenim un munt d’idees, activitats i sortides preparades per fer de l’anglès diversió a diari!ℹ️ Si vols més info, escriu-nos i t’expliquem!
Contact us:

Language courses tailored to your needs
English, French, Italian, German, Spanish, Catalan… and many more!
At AAprendre idiomes, we offer language courses in any language, for both companies and individuals.
We design personalized language training, adapted to your level, goals, and your preferred format: in-person or online. Our programs can focus on conversation classes, grammar improvement, or business communication skills.
We have native teachers and offer the possibility of FUNDAE funding for companies.
At AAprendre idiomes, every course is unique: you choose the language, and we take care of the rest.
👉 Which language will you choose?

We are an officially recognised training provider by Fundación Estatal para el Empleo – Fundae.

Our pass rate for the FCE (B2 First) and CAE (C1 Advanced) exams is 99%.
Share your workshop with us… and add a touch of English!
At AAprendre idiomes, we offer a workshop space designed for professionals looking for a cozy, safe, and welcoming place to run their workshop, creative activity, practical training, or special session.
We have small classrooms for 10–15 participants and a room with a small kitchen area, suitable for activities that may need some practical support.
Click here for more information.
School year calendar 2025 / 2026 AAprendre idiomes
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |


